Cheapest petrol in Bournemouth today: unleaded from 153.9p and diesel from 185.9p a litre, across 19 forecourts within 8 miles. Updated every morning from...
Bournemouth petrol prices today: the cheapest unleaded within 8 miles of Bournemouth is 153.9p a litre at TESCO, Riverside Avenue Bournemouth; the cheapest diesel is 185.9p at TESCO, Tesco Stores Ltd Pennys Walk Ferndown. Across the 19 stations reporting, unleaded averages 163.2p and diesel 194.8p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 20 November 2026 at 06:22.
Cheapest unleaded (E10) near Bournemouth
| Forecourt | Unleaded | From Bournemouth |
|---|---|---|
| TESCO Riverside Avenue Bournemouth, BH7 7DY | 153.9p | 3.2 mi |
| TESCO Tesco Stores Ltd Pennys Walk Ferndown, BH22 9TH | 154.9p | 5.8 mi |
| TESCO Poole Rd Branksome Poole, BH12 1AU | 158.9p | 1.8 mi |
| TESCO Yarrow Rd Mannings Heath Poole, BH12 4NX | 158.9p | 3.9 mi |
| TESCO Waterloo Road Poole, BH17 7EJ | 158.9p | 5.3 mi |
| Asda Culliford Crescent - Canford Heath, Poole, BH17 9DW | 159.7p | 4.6 mi |
| Asda 157 Holdenhurst Road, Bournemouth, BH8 8DQ | 159.9p | 0.8 mi |
| Asda Castle Lane West, Bournemouth, BH9 3JZ | 159.9p | 2.8 mi |
| ESSO Barrack Road, CHRISTCHURCH, BH23 2AY | 161.9p | 3.7 mi |
| TEXACO 1154-1158 Ringwood Road, Bear Cross, Bournemouth, BH11 9LG | 161.9p | 4.2 mi |
| BP Longfleet Road, Poole, Dorset, BH15 2HP | 162.9p | 4.3 mi |
| Asda 291 Sandbanks Road, Poole, BH14 8EZ | 164.9p | 3.2 mi |
Cheapest diesel (B7) near Bournemouth
| Forecourt | Diesel | From Bournemouth |
|---|---|---|
| TESCO Tesco Stores Ltd Pennys Walk Ferndown, BH22 9TH | 185.9p | 5.8 mi |
| Asda Culliford Crescent - Canford Heath, Poole, BH17 9DW | 189.7p | 4.6 mi |
| TESCO Riverside Avenue Bournemouth, BH7 7DY | 189.9p | 3.2 mi |
| TESCO Poole Rd Branksome Poole, BH12 1AU | 190.9p | 1.8 mi |
| TESCO Yarrow Rd Mannings Heath Poole, BH12 4NX | 190.9p | 3.9 mi |
| TESCO Waterloo Road Poole, BH17 7EJ | 190.9p | 5.3 mi |
| Asda Castle Lane West, Bournemouth, BH9 3JZ | 193.9p | 2.8 mi |
| Asda 157 Holdenhurst Road, Bournemouth, BH8 8DQ | 194.9p | 0.8 mi |
| ESSO Barrack Road, CHRISTCHURCH, BH23 2AY | 194.9p | 3.7 mi |
| TEXACO 1154-1158 Ringwood Road, Bear Cross, Bournemouth, BH11 9LG | 194.9p | 4.2 mi |
| BP Longfleet Road, Poole, Dorset, BH15 2HP | 194.9p | 4.3 mi |
| Asda Bath Road, Bournemouth, BH1 2NJ | 195.9p | 0.3 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Bournemouth; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Bournemouth roadworks and travel and Bournemouth weather.
Have your say