Bournemouth weather today: light rain, 10°C by day and 5°C overnight, with a 40% chance of rain and winds up to 9 mph.
Bournemouth weather today: Light rain, 10°C by day and 5°C overnight, with a 40% chance of rain and winds up to 9 mph. Over the next seven days temperatures range from 1°C to 13°C, with Tuesday the wettest day in the outlook. Forecast checked 20 November 2026 at 05:58; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | 🌧️ Heavy drizzle | 8°C | 39% | 3 mph |
| 06:00 | 🌦️ Light rain | 8°C | 35% | 5 mph |
| 07:00 | 🌦️ Light drizzle | 8°C | 28% | 8 mph |
| 08:00 | 🌦️ Light drizzle | 7°C | 18% | 9 mph |
| 09:00 | 🌦️ Light drizzle | 7°C | 10% | 8 mph |
| 10:00 | ☁️ Overcast | 8°C | 5% | 9 mph |
| 11:00 | ☁️ Overcast | 8°C | 2% | 8 mph |
| 12:00 | 🌦️ Light drizzle | 9°C | 0% | 6 mph |
| 13:00 | ☁️ Overcast | 9°C | 0% | 7 mph |
| 14:00 | ☁️ Overcast | 10°C | 0% | 5 mph |
| 15:00 | ☁️ Overcast | 9°C | 0% | 5 mph |
| 16:00 | ⛅ Partly cloudy | 9°C | 0% | 5 mph |
Bournemouth seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 20 Nov | 🌦️ Light rain | 10° / 5° | 40% · 6.1 mm | 9 mph | 07:30 / 16:14 |
| Tomorrow 21 Nov | ☁️ Overcast | 12° / 4° | 17% · 0.0 mm | 10 mph | 07:32 / 16:13 |
| Sunday 22 Nov | 🌧️ Heavy drizzle | 10° / 6° | 85% · 13.1 mm | 14 mph | 07:33 / 16:12 |
| Monday 23 Nov | 🌦️ Drizzle | 13° / 6° | 16% · 1.7 mm | 17 mph | 07:35 / 16:11 |
| Tuesday 24 Nov | 🌦️ Light rain | 13° / 7° | 45% · 15.7 mm | 19 mph | 07:37 / 16:10 |
| Wednesday 25 Nov | 🌦️ Drizzle | 10° / 4° | 49% · 3.6 mm | 11 mph | 07:38 / 16:10 |
| Thursday 26 Nov | ☁️ Overcast | 10° / 1° | 29% · 0.0 mm | 12 mph | 07:40 / 16:09 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Bournemouth (50.718, -1.875). Temperatures in °C, wind in mph.
Have your say